Disney+ is currently available in 153 markets. They have 90 markets left. Of those 90, Netflix is unavailable in China, Iran, North Korea, Russia, and Syria so Disney+ will not be either. They were in Iran and Russia, but left the latter for obvious reasons and were banned in Iran. We’re disappointed they are still available in Belarus. Prime Video has the same level of availability with the added exception of ending their service in Belarus, as Netflix should have done.
If we adjust it to 84 markets left and avoid those troubled countries, Disney+ still has a LONG away to go in Africa / Asia / Oceania in order to reach Netflix and Prime Video’s level of complete saturation!
It’s also disappointing Disney+ skipped Cuba in the Western Hemisphere since Prime and Netflix are there and it would have allowed them the cover that entire half of the world.
# | Market | Launch Date |
---|---|---|
1 | United States of America | November 12, 2019 |
2 | Canada | November 12, 2019 |
3 | Netherlands | November 12, 2019 |
4 | Australia | November 19, 2019 |
5 | New Zealand | November 19, 2019 |
6 | Puerto Rico (US) | November 19, 2019 |
7 | Cocos (Keeling) Islands (Australia) | November 19, 2019 |
8 | Norfolk Island (Australia) | November 19, 2019 |
9 | Christmas Island (Australia) | November 19, 2019 |
10 | Cook Islands (New Zealand) | November 19, 2019 |
11 | Tokelau (New Zealand) | November 19, 2019 |
12 | Niue (New Zealand) | November 19, 2019 |
13 | United Kingdom | March 24, 2020 |
14 | Ireland | March 24, 2020 |
15 | Spain | March 24, 2020 |
16 | Italy | March 24, 2020 |
17 | Germany | March 24, 2020 |
18 | Switzerland | March 24, 2020 |
19 | Austria | March 24, 2020 |
20 | Jersey (UK) | April 2, 2020 |
21 | Isle of Man (UK) | April 2, 2020 |
22 | Guernsey (UK) | April 2, 2020 |
23 | India [Hotstar] | April 3, 2020 |
24 | France | April 7, 2020 |
25 | Monaco | April 30, 2020 |
26 | Guadeloupe | April 30, 2020 |
27 | Wallis and Futuna | April 30, 2020 |
28 | New Caledonia | April 30, 2020 |
29 | French Guiana (France) | April 30, 2020 |
30 | Saint Martin (French part) | April 30, 2020 |
31 | Saint Barthelemy (France) | April 30, 2020 |
32 | Japan | June 11, 2020 |
33 | Indonesia | September 5, 2020 |
34 | Norway | September 15, 2020 |
35 | Sweden | September 15, 2020 |
36 | Denmark | September 15, 2020 |
37 | Greenland (Denmark) | September 15, 2020 |
38 | Finland | September 15, 2020 |
39 | Iceland | September 15, 2020 |
40 | Portugal | September 15, 2020 |
41 | Belgium | September 15, 2020 |
42 | Luxembourg | September 15, 2020 |
43 | Martinique | October 2, 2020 |
44 | Mayotte | October 2, 2020 |
45 | Reunion | October 2, 2020 |
46 | Mauritius | October 2, 2020 |
47 | Guatemala | November 17, 2020 |
48 | Dominican Republic | November 17, 2020 |
49 | Argentina | November 17, 2020 |
50 | Montserrat (UK) | November 17, 2020 |
51 | Aruba (Netherlands) | November 17, 2020 |
52 | Cayman Islands (UK) | November 17, 2020 |
53 | South Georgia and the South Sandwich Islands (UK) | November 17, 2020 |
54 | Virgin Islands, British (UK) | November 17, 2020 |
55 | Turks and Caicos Islands (UK) | November 17, 2020 |
56 | Bermuda (UK) | November 17, 2020 |
57 | Bonaire, Sint Eustatius and Saba (Netherlands) | November 17, 2020 |
58 | Saint Vincent and the Grenadines | November 17, 2020 |
59 | Belize | November 17, 2020 |
60 | Saint Lucia | November 17, 2020 |
61 | Saint Kitts and Nevis | November 17, 2020 |
62 | Jamaica | November 17, 2020 |
63 | Haiti | November 17, 2020 |
64 | Guyana | November 17, 2020 |
65 | Nicaragua | November 17, 2020 |
66 | Grenada | November 17, 2020 |
67 | The Bahamas | November 17, 2020 |
68 | Antigua and Barbuda | November 17, 2020 |
69 | Falkland Islands (UK) | November 17, 2020 |
70 | Barbados | November 17, 2020 |
71 | Anguilla (UK) | November 17, 2020 |
72 | Curacao (New Zealand) | November 17, 2020 |
73 | Brazil | November 17, 2020 |
74 | Panama | November 17, 2020 |
75 | Costa Rica | November 17, 2020 |
76 | Honduras | November 17, 2020 |
77 | El Salvador | November 17, 2020 |
78 | Venezuela | November 17, 2020 |
79 | Ecuador | November 17, 2020 |
80 | Mexico | November 17, 2020 |
81 | Uruguay | November 17, 2020 |
82 | Paraguay | November 17, 2020 |
83 | Peru | November 17, 2020 |
84 | Colombia | November 17, 2020 |
85 | Chile | November 17, 2020 |
86 | Bolivia | November 17, 2020 |
87 | Trinidad and Tobago | November 17, 2020 |
88 | Dominica | November 17, 2020 |
89 | Singapore | February 23, 2021 |
90 | Malaysia | June 1, 2021 |
91 | Thailand | June 30, 2021 |
92 | Taiwan | November 12, 2021 |
93 | South Korea | November 12, 2021 |
94 | Hong Hong (China) | November 16, 2021 |
95 | South Africa | May 18, 2022 |
96 | Algeria | June 8, 2022 |
97 | Bahrain | June 8, 2022 |
98 | Egypt | June 8, 2022 |
99 | Iraq | June 8, 2022 |
100 | Jordan | June 8, 2022 |
101 | Kuwait | June 8, 2022 |
102 | Lebanon | June 8, 2022 |
103 | Libya | June 8, 2022 |
104 | Morocco | June 8, 2022 |
105 | Oman | June 8, 2022 |
106 | Palestine | June 8, 2022 |
107 | Qatar | June 8, 2022 |
108 | Saudi Arabia | June 8, 2022 |
109 | Tunisia | June 8, 2022 |
110 | United Arab Emirates | June 8, 2022 |
111 | Svalbard and Jan Mayen(Norway) | June 14, 2022 |
112 | Faroe Islands (Denmark) | June 14, 2022 |
113 | Albania | June 14, 2022 |
114 | Bosnia and Herzegovina | June 14, 2022 |
115 | Montenegro | June 14, 2022 |
116 | North Macedonia | June 14, 2022 |
117 | Serbia | June 14, 2022 |
118 | Bulgaria | June 14, 2022 |
119 | Croatia | June 14, 2022 |
120 | Slovenia | June 14, 2022 |
121 | San Marino | June 14, 2022 |
122 | Vatican City | June 14, 2022 |
123 | British Indian Ocean Territory (UK) | June 14, 2022 |
124 | Gibraltar (UK) | June 14, 2022 |
125 | Pitcairn Islands (UK) | June 14, 2022 |
126 | Saint Helena, Ascension and Tristan da Cunha (UK) | June 14, 2022 |
127 | Liechtenstein | June 14, 2022 |
128 | Estonia | June 14, 2022 |
129 | Latvia | June 14, 2022 |
130 | Lithuania | June 14, 2022 |
131 | Andorra | June 14, 2022 |
132 | French Polynesia | June 14, 2022 |
133 | Saint Pierre and Miquelon (France) | June 14, 2022 |
134 | French Southern Territories | June 14, 2022 |
135 | Sint Maarten (Dutch part) | June 14, 2022 |
136 | Romania | June 14, 2022 |
137 | Poland | June 14, 2022 |
138 | Czechia | June 14, 2022 |
139 | Hungary | June 14, 2022 |
140 | Türkiye | June 14, 2022 |
141 | Slovakia | June 14, 2022 |
142 | Greece | June 14, 2022 |
143 | Malta | June 14, 2022 |
144 | Kosovo | June 14, 2022 |
145 | Marshall Islands | June 14, 2022 |
146 | Northern Mariana Islands (US) | June 14, 2022 |
147 | U.S. Virgin Islands (US) | June 14, 2022 |
148 | American Samoa (US) | June 14, 2022 |
149 | United States Minor Outlying Islands (US) | June 14, 2022 |
150 | Guam (US) | June 14, 2022 |
151 | The Åland Islands (NL) | June 14, 2022 |
152 | Israel | June 16, 2022 |
153 | Philippines | November 17, 2022 |
90 Markets Left To Launch:
Red = WILL NEVER LAUNCH
# | Market | Region |
---|---|---|
1 | Nigeria | Africa |
2 | Ethiopa | Africa |
3 | Tanzania | Africa |
4 | DR Congo | Africa |
5 | Kenya | Africa |
6 | Sudan | Africa |
7 | Uganda | Africa |
8 | Angola | Africa |
9 | Ghana | Africa |
10 | Mozambique | Africa |
11 | Ivory Coast | Africa |
12 | Madagascar | Africa |
13 | Cameroon | Africa |
14 | Niger | Africa |
15 | Zambia | Africa |
16 | Malawi | Africa |
17 | Senegal | Africa |
18 | Mauritania | Africa |
19 | Chad | Africa |
20 | Somalia | Africa |
21 | Zimbabwe | Africa |
22 | South Sudan | Africa |
23 | Rwanda | Africa |
24 | Guinea | Africa |
25 | Burundi | Africa |
26 | Benin | Africa |
27 | Burkina Faso | Africa |
28 | Mali | Africa |
29 | Sierra Leone | Africa |
30 | Togo | Africa |
31 | Congo | Africa |
32 | Central African Republic | Africa |
33 | Liberia | Africa |
34 | Eritrea | Africa |
35 | Namibia | Africa |
36 | Botswana | Africa |
37 | Gambia | Africa |
38 | Gabon | Africa |
39 | Lesotho | Africa |
40 | Equatorial Guinea | Africa |
41 | Guinea-Bissau | Africa |
42 | Eswatini | Africa |
43 | Djibouti | Africa |
44 | Comoros | Africa |
45 | Cape Verde | Africa |
46 | São Tomé and Príncipe | Africa |
47 | Seychelles | Africa |
48 | Vanuatu | Oceania |
49 | Tuvalu | Oceania |
50 | Tonga | Oceania |
51 | Papua New Guinea | Oceania |
52 | Fiji | Oceania |
53 | Kiribati | Oceania |
54 | F.S. Micronesia | Oceania |
55 | Nauru | Oceania |
56 | Palau | Oceania |
57 | Samoa | Oceania |
58 | Solomon Islands | Oceania |
59 | Georgia | Asia |
60 | Armenia | Asia |
61 | Azerbaijan | Asia |
62 | Syria | Asia |
63 | Iran | Asia |
64 | Kazakhstan | Asia |
65 | Uzbekistan | Asia |
66 | Turkmenistan | Asia |
67 | Kyrgyzstan | Asia |
68 | Tajikistan | Asia |
69 | Afghanistan | Asia |
70 | Pakistan | Asia |
71 | Nepal | Asia |
72 | Bhutan | Asia |
73 | Bangladesh | Asia |
74 | Sri Lanka | Asia |
75 | Mongolia | Asia |
76 | Maldives | Asia |
77 | China | Asia |
78 | North Korea | Asia |
79 | Myanmar | Asia |
80 | Laos | Asia |
81 | Cambodia | Asia |
82 | Vietnam | Asia |
83 | Brunei | Asia |
84 | Timor Leste | Asia |
85 | Russia | Asia (& Europe) |
86 | Cyprus | Europe |
87 | Moldova | Europe |
88 | Ukraine | Europe |
89 | Belarus | Europe |
90 | Cuba | Caribbean (Sole market missing in Western Hemisphere) |