Enjoy our unique, industry-best features, updated regularly:
- Comparing Streaming Service Library Sizes
- Comparing Streaming Service Value
- Comparing Streaming Service Subscriber Totals
- Comparing Streaming Service ARPU
- Comparing Streaming Service YouTube Subscribers
- Comparing Streaming Service Features
- The Temperature of Streaming: Power Rankings
Comparing Streaming Service Value (Cost to Content Ratio)
PRICE (Lowest to Highest*) | TITLES (Most to Fewest) | VALUE (Best to Worst) |
---|---|---|
1. 🍎 Apple TV+ ($6.99) | 1. 🟫 Prime Video (11,936) | 1. 🟫 Prime Video ($0.0008 per title / month) 👍👍 |
2. 🟫 Prime Video ($8.99) | 2. 🟥 Netflix (6,832) | 2. 🟥 Netflix ($0.23 per title / month)👍 |
3. 🦚 Peacock ($11.99) | 3. 🟩 Hulu (4,530**) | 3. 🦚 Peacock ($0.27 per title / month) 👍 |
4. 🗻 Paramount+ with Showtime ($11.99) | 4. 🦚 Peacock (4,400) | 4. 🗻 Paramount+ with Showtime ($0.29 per title / month) |
5. 🟦 Disney+ ($13.99****) | 5. Paramount+ with Showtime (4,104) | 5. 🍎 Apple TV+ ($0.36 per title / month) |
6. 🟥 Netflix (15.49) | 6. 🟪 Max (3,729) | 6. 🟩 Hulu ($0.40 per title / month) 👎 |
7. 🟪 Max ($15.99) | 7. 🟦 Disney+ (1,939) | 6. 🟪 Max ($0.42 per title / month) 👎 |
8. 🟩 Hulu ($17.99****) | 8. 🍎 Apple TV+ (193) | 7. 🟦 Disney+ ($0.73 per title / month) 👎👎👎👎 |
<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRW5KrgdhKDfmrF310IiAfXqVv6m4rW2w0VX2qHTDFWbywF9ey2Yf9cGKUm-IT86G97il0Hkoq2qrk_/pubhtml?widget=true&headers=false"></iframe>
Comparing Streaming Service Library Sizes
# | STREAMING SERVICE | TITLES | PRICE (per month) |
---|---|---|---|
1 | 🟫 Prime Video | 11,936 | 8.99 |
2 | 🟥 Netflix | 6,832 | 6.99 / 15.49 / 19.99 |
3 | 🟩 Hulu | 4,530 | 7.99 / 17.99* |
4 | 🦚 Peacock | 4,440 | 9.99 / 14.99 |
5 | 🗻 Paramount+ with Showtime | 4,104 | 4.99 / 11.99 |
6 | 🟪 Max | 3,729 | 9.99 / 15.99 |
7 | 🛹 MGM+ | 2,214 | 5.99 |
8 | 🌍 Discovery+ | 1,980 | 4.99 / 6.99 |
9 | 🟦 Disney+ | 1,939 | 7.99 / 13.99 |
10 | 😱 AMC+ | 1,801 | 8.99 |
11 | ⭐ Starz | 966 | 8.99 |
12 | 🃏 Hallmark Movies Now | 682 | 5.99 |
13 | 🛟 Lifetime Movie Club | 267 | 4.99 |
14 | ⬛ BET+ | 232 | 9.99 |
15 | 🍎 Apple TV+ | 194 | 6.99 |
16 | 🪃 Boomerang | 148 | 5.99 |
Comparing Streaming Service Subscriber Totals
inset chart here
STREAMER (Launch Order) | SUBSCRIBERS (m) | REPORTED |
---|---|---|
🟥 Netflix | 238.39 | July 19 |
🟩 Hulu | 48.3 | August 9 |
🟦 Disney+ (& Star+ & Disney+ Hotstar & Hotstar 👎 – Cheating) | 146.1 | August 9 |
🟪 Max (& Discovery+ & HBO) | 95.8 | August 3 |
🦚 Peacock | 24 | July 27 |
🗻 Paramount+ | 61 | August 8 |
Comparing Streaming Service ARPU
⬇️ STREAMER / YEAR ➡️ | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
🟦 Disney+ | 4.52 | 4.12 | 3.91 | 7.31 (so far) |
🟩 Hulu | 12.59 | 12.75 | 12.23 | 12.39 (so far) |
🟪 Max | 11.72 | 11.15 | 11.33 | 11.39 (so far) |
🦚 Peacock | 4 | 9.5 | 9.75 | |
🗻Paramount+ | 5 | 9 | 9.25 | |
🟥 Netflix | 10.91 | 11.67 | 11.76 | 16 (so far) |
Comparing Streaming Service YouTube Subscribers
Most Popular Streaming Service (by YouTube Subscribers)
Ranking | Streaming Service | Current YouTube Subscribers | Subscribers Quarter 2 2023 | Subscribers Quarter 1 2023 | Subscribers Quarter 4 2022 | Subscribers Quarter 3 2022 |
---|---|---|---|---|---|---|
1 | Netflix | 26.9 Million | 26.3 Million | 25.6 Million | 24.7 Million | 24 Million |
2 | Hulu | 2.27 Million | 2.23 Million | 2.2 Million | 2.17 Million | 2.1 Million |
3 | Prime Video⬆️ | 2.22 Million | 1.88 Million | 1.71 Million | 1.61 Million | 1.47 Million |
4 | Max ⬇️ | 1.98 Million | 1.89 Million | 1.73 Million | 1.61 Million | 1.44 Million |
5 | Apple TV+ | 1.51 Million | 1.41 Million | 1.29 Million | 1.22 Million | 1.14 Million |
6 | Disney+ | 1.36 Million | 1.28 Million | 1.18 Million | 1.11 Million | 1 Million |
7 | Peacock⬆️ | 1.12 Million | 882,000 | 780,000 | 665,000 | 537,000 |
8 | Showtime⬇️ | 1.06 Million | 1.03 Million | 1 Million | 965,000 | 944,000 |
9 | Paramount+ | 961,000 | 779,000 | 676,000 | 553,000 | 475,000 |
10 | Starz | 797,000 | 763,000 | 735,000 | 707,000 | 693,000 |
11 | Boomerang | 280,000 | 275,000 | 271,000 | 268,000 | 266,000 |
12 | Discovery+ | 189,000 | 181,000 | 173,000 | 162,000 | 139,000 |
13 | AMC+ | 151,000 | 131,000 | 122,000 | 105,000 | 91,100 |
14 | MGM+ | 63,700 | 59,600 | 54,700 | 51,400 | Hidden |
Most Popular Streaming Service (by YouTube Subscribers) Line Graph
Coming Soon
Streaming Service YouTube Success (By Channel Launch Date)
Order | YouTube Channel Launch | Streaming Service | YouTube Subscribers |
---|---|---|---|
1 | November 16, 2005 | Starz | 797,000 |
2 | June 21, 2006 | Showtime | 1.06 Million |
3 | February 6, 2014 | Prime Video | 2.22 Million |
4 | August 13, 2012 | Netflix | 26.9 Million |
5 | March 12, 2008 | Hulu | 2.27 Million |
6 | April 15, 2009 | MGM+ | 63,700 |
7 | January 24, 2017 | Boomerang | 280,000 |
8 | November 12, 2018* *Launched as CBS All Access | Paramount+ | 961,000 |
9 | May 4, 2020 | Peacock | 1.12 Million |
10 | March 25, 2019 | Apple TV+ | 1.41 Million |
11 | June 26, 2019 | AMC+ | 151,000 |
12 | August 23, 2019 | Disney+ | 1.36 Million |
13 | April 21, 2020 | Max | 1.89 Million |
14 | December 21 2020 | Discovery+ | 189,000 |
Our Take
Peacock is moving up, Paramount+ looks very pathetic. It’s a pity they can’t merge the Showtime and Paramount+ YouTube channels… Max has fallen below Prime while Disney+ continues to flounder in the wake of Apple TV+.
Comparing Streaming Service Features

The Temperature of Streaming

Power Rankings For Quarter 3 2023
We judge and rate based on multiple things including: hype for upcoming titles, recent successes, feature and UI progress, and personal biases as to what makes a “good streaming service.”
🟥 Netflix = 11/10
Recommendation: KEEP FOREVER FOR CONSTANT STREAM OF ORIGINAL MOVIES AND SERIES – STRIKES BE DAMNED
- 👍Unbeatable. Unstoppable.
- 👍XO Kitty happened.
- 👍Keeps growing.
- 👍Password sharing crackdown actually worked out!
🗻 Paramount+= 7/10
Recommendation: CANCEL UNTIL CONTENT FLOW RETURNS UNLESS YOU LIKE TO WATCH THE MOVIES IN PAY 1
- 👍Showtime is mostly merged, merger will complete this fall when Showtime network rebrands and standalone app stops working.
- 👍Plans to sell majority stake in BET+ and Noggin show how much they properly prioritize (but they’re taking too long to sell)
- 👍iCarly happened.
- 👍So did Beavis and Butthead, Rabbit Hole, and School Spirits
- 👎The year+ of constant UI upgrades seems to have stopped. Still waiting on like / dislike and collections.
- 👎Very slow rollouts of missing catalog including an obsession with providing partial series that rarely fill out.
- 👎👎Worst cable windowing in the industry with no signs of improvement in 2023. Nick, MTV, VH1 episodes take 1.5 -2 years to stream. More than a YEAR longer than any competitors.
🦚 Peacock = 7/10
Recommendation: CANCEL UNTIL CONTENT FLOW RETURNS UNLESS YOU LIKE TO WATCH THE MOVIES IN PAY 1
- 👍Twisted Metal = insanely good.
- 👍Mario is here… plus tons of other great recent Universal / Focus films.
- 👎 Missing features never arrive. Where is “remove from continue watching”? “Like / Dislike?”
- 👎 Price increase
🟫 Prime Video = 6/10
Recommendation: KEEP FOREVER WITH 2-DAY SHIPPING
- 👍Gen V is coming!
- 👍 The Summer I Turned Pretty is popular
- 👍 Jenna Coleman has a new show soon…
- 👍 The Boys Season 4 is coming regardless of strikes cuz it’s in the can
🟪 Max = 4/10
Recommendation: CANCEL UNTIL HACKS S4, CONAN O’BRIEN MUST GO S1, HOUSE OF THE DRAGON S2, LAST OF US S2 or SEX LIVES OF COLLEGE GIRLS S3 ARE STREAMING
- 👍👍 Sports tier is coming
- 👎Max is a terrible name
- 👎 Purple was the best color for the UI
- 👎Discovery+ still exists
- 👎👎Monthly removals of classic series throughout 2023 as AVOD becomes their priority
🟩 Hulu = 2/10
Recommendation: CANCEL AFTER ONLY MURDERS
- 👍 Only Murders and Futurama are happening
- 👍 The Great S3 happened
- 👎Regular addition of Nat Geo
- 👎Weekly unpromoted international Disney+ originals that should be on Disney+
- 👎👎👎 Disabled the “Expiring” section on the app and removed it from the desktop version – Holy shit. You assholes.
- 👎👎👎👎 The jackasses are pushing the price above Netflix and Max to an absurd $18 despite not being worth more than 13. October 12.
🟦 Disney+ = 1/10
Recommendation: CANCEL AND PIRATE AHSOKA
- 👍Ahsoka is coming!
- 👎👎👎The jackasses are jacking the price up again, despite refusing to add any content
- 👎 One app experience taking WAY too long to launch
- 👎👎👎👎The catalog has been ignored the entire #Disney100. Only 27 “shorts” are coming.